Voltage Monitoring & Phase Sequence Relays
Protection Relays
Application / protection
Features
Protection | Time Delay | Reset Type | Supply | Contact Type | Model No. | |
Variable Setting | Fixed Setting | |||||
- | Single Phase Prevention & Phase Sequence | Trip Time <100ms | Auto Reset | 3P-3W | 1C/O | VMP 36A2-1 |
2C/O | VMP 36A2-2 | |||||
3P-4W | 1C/O | VMP 46A2-1 | ||||
2C/O | VMP 46A2-2 | |||||
- | Single Phase Prevention , Phase Sequence & Unbalance (10%) | Fix Trip Delay (5s) & Fix Reset Delay (5s) for UB | Auto Reset | 3P-3W | 1C/O | VMP 37A2-1 |
2C/O | VMP 37A2-2 | |||||
3P-4W | 1C/O | VMP 47A2-1 | ||||
2C/O | VMP 47A2-2 | |||||
- | Single Phase Prevention , Phase Sequence & Unbalance (15%) | Fix Trip Delay (5s) & Fix Reset Delay (5s) for UB | Auto Reset | 3P-3W | 1C/O | VMP 38A2-1 |
2C/O | VMP 38A2-2 | |||||
3P-4W | 1C/O | VMP 48A2-1 | ||||
2C/O | VMP 48A2-2 | |||||
Under Voltage | Single Phase Prevention | Adjustable Trip Delay (.2-10sec) | Auto Reset | 3P-3W | 1C/O | VMR 39A0-1 |
2C/O | VMR 39A0-2 | |||||
3P-4W | 1C/O | VMR 49A0-1 | ||||
2C/O | VMR 49A0-2 | |||||
Over Voltage | Single Phase Prevention | Adjustable Separate Trip Delay (.2-10sec) | Auto Reset | 3P-3W | 1C/O | VMR 31A0-1 |
2C/O | VMR 31A0-2 | |||||
3P-4W | 1C/O | VMR 41A0-1 | ||||
2C/O | VMR 41A0-2 | |||||
Under + Over Voltage | Single Phase Prevention | Adjustable Separate Trip Delay (.2-10sec) | Auto Reset | 3P-3W | 1C/O | VMR 31A0-1 |
2C/O | VMR 31A0-2 | |||||
3P-4W | 1C/O | VMR 41A0-1 | ||||
2C/O | VMR 41A0-2 | |||||
Under + Over Voltage | Single Phase Prevention | Fix Trip Delay(5s) & Adjustable Separate Reset Delay | Auto Reset | 3P-3W | 1C/O | VMR 31A1-1 |
2C/O | VMR 31A1-2 | |||||
3P-4W | 1C/O | VMR 41A1-1 | ||||
2C/O | VMR 41A1-2 | |||||
Under + Over Voltage | Single Phase Prevention | Adjustable Separate Trip Delay (.2-10sec) | Auto Reset | 3P-3W | 1C/O | VMR 31A3-1 |
2C/O | VMR 31A3-2 | |||||
3P-4W | 1C/O | VMR 41A3-1 | ||||
2C/O | VMR 41A3-2 | |||||
Under + Over Voltage | Single Phase Prevention | Fix Trip Delay (5s) & Fix Reset Delay (5s) | Auto Reset | 3P-3W | 1C/O | VMR 31A2-1 |
2C/O | VMR 31A2-2 | |||||
3P-4W | 1C/O | VMR 41A2-1 | ||||
2C/O | VMR 41A2-2 |
Protection | Time Delay | Reset Type | Supply | Contact Type | Model No. | |
Variable Setting | Fixed Setting | |||||
Under + Over Voltage | Single Phase Prevention | Fix Trip Delay (5s) & Fix Reset Delay (5s) | Manual Reset | 3P-3W | 1C/O | VMR 31M4-1 |
2C/O | VMR 31M4-2 | |||||
3P-4W | 1C/O | VMR 41M4-1 | ||||
2C/O | VMR 41M4-2 | |||||
Under + Over Voltage | Single Phase Prevention , Phase Sequence & Unbalance (10%) | Fix Trip Delay (5s) & Fix Reset Delay (5s) for UB | Auto Reset | 3P-3W | 1C/O | VMP 35A2-1 |
2C/O | VMP 35A2-2 | |||||
3P-4W | 1C/O | VMP 45A2-1 | ||||
2C/O | VMP 45A2-2 | |||||
Under + Over Voltage | Single Phase Prevention , Phase Sequence & Unbalance (10%) | Adjustable Separate Trip Delay (.2-10sec) & Fix Reset Delay (5s) | Auto Reset | 3P-3W | 1C/O | VMP 35A0-1 |
2C/O | VMP 35A0-2 | |||||
3P-4W | 1C/O | VMP 45A0-1 | ||||
2C/O | VMP 45A0-2 | |||||
Under + Over Voltage | Single Phase Prevention , Phase Sequence & Unbalance (10%) | Fix Trip Delay (5s) & Adjustable Separate reset delay | Auto Reset | 3P-3W | 1C/O | VMP 35A1-1 |
2C/O | VMP 35A1-2 | |||||
3P-4W | 1C/O | VMP 45A1-1 | ||||
2C/O | VMP 45A1-2 | |||||
Unbalance | Single Phase Prevention &Phase sequence | Adjustable Trip Delay and reset delay (.2-10sec) | Auto Reset | 3P-3W | 1C/O | VMP 34A3-1 |
2C/O | VMP 34A3-2 | |||||
3P-4W | 1C/O | VMP 44A3-1 | ||||
2C/O | VMP 44A3-2 | |||||
Under + Over Voltage &Unbalance | Single Phase Prevention &Phase sequence | Adjustable Trip Delay a delay (.2-10sec) Fix reset delay | Auto Reset | 3P-3W | 1C/O | VMP 34A0-1 |
2C/O | VMP 34A0-2 | |||||
3P-4W | 1C/O | VMP 44A0-1 | ||||
2C/O | VMP 44A0-2 | |||||
Under + Over Voltage &Unbalance | Single Phase Prevention &Phase sequence | Fix Trip Delay(5s) & Adjustable Reset Trip | Auto Reset | 3P-3W | 1C/O | VMP 33A1-1 |
2C/O | VMP 33A1-2 | |||||
3P-4W | 1C/O | VMP 43A1-1 | ||||
2C/O | VMP 43A1-2 | |||||
Under + Over Voltage &Unbalance | Single Phase Prevention &Phase sequence | Fix Trip Delay(5s) & Adjustable Reset Trip | Auto Reset | 3P-3W | 1C/O | VMP 33A2-1 |
2C/O | VMP 33A2-2 | |||||
3P-4W | 1C/O | VMP 43A2-1 | ||||
2C/O | VMP 43A2-2 | |||||
Under + Over Voltage &Unbalance | Single Phase Prevention &Phase sequence | Adjustable Trip Delay (.2-10sec) | Manual Reset | 3P-3W | 1C/O | VMP 33M4-1 |
2C/O | VMP 33M4-2 | |||||
3P-4W | 1C/O | VMP 43M4-1 | ||||
2C/O | VMP 43M4-2 | |||||
Under + Over Voltage &Unbalance | Single Phase Prevention &Phase sequence | Programmable Variable (.2-10sec) or Fixed(5 sec) | Auto / Manual | 3P-3W | 2C/O | VMZ 33S4 |
3P-4W | 2C/O | VMZ 43S4 |
![]() |
MRM PROCOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |