Manual Controllers
Protection, Supervision Salient features
Service Hour
Parameter Mode
Display | Explanation of parameter | Factory Setting | Setting Range |
Engine Max RPM | Max. permissible RPM, above this the RPM is treated unhealthy & the Generator is stopped. | 1650 | 300-3000 |
Engine O/RPM Delay | The time for which the Generator RPM should, continuously be unhealthy to generate a fault condition | 10Sec. | 1-999 Sec. |
Engine Vbelt RPM | Max. permissible Vbelt RPM, above this the RPM is treated unhealthy & the Generator is stopped. | 300 | 300-600 |
V belt Delay | The time for which the Vbelt RPM should, continuously be unhealthy to generate a fault Condition | 10Sec | 1-999 Sec. |
Available Sensor | This select the installed sensors in the Gensets. The display shall only display the parameters for the sensor installed and uninstalled sensor data shall not be displayed. The protection for the function with no measurement sensor installed shall be through switch. Eg. If Oil pressure sensor is not installed the unit shall provide protection for LLOP through oil pressure switch and not through the oil pressure sensor (linear measurement) | All sensors | All sensors, |
Fuel Level in % | Level of fuel at which the Engine shall shut down | 11% | 10-100% |
Low Lube Pressure | Level of LLOP at which the Engine shall shut down | 1.0 Kg/Cm2 | 0-8.5 Kg/Cm2 |
High Water Temp | Temperature of water at which the Engine shall shut down | 95 | 0-150 Degree centigrade |
Sensor Type | Select sensor as in accordance with engine | A | A,B |
Specifications
Surge 1.2/50Usec | 2.5KV |
Battery Voltage | Suitable for 12V/24 VDC System |
Min. voltage to power on | 9V |
Min Running Voltage after Power on | 4V |
Max. Battery Voltage | 35V |
DC Interruption time | 1 Sec. |
Digital Output | + 12V |
Cut out Dimensions | 92mm X 92mm |
Depth | 120mm |
Digital Input Level battery + Ve | Battery -Ve except Charging Alt, which is |
![]() |
MRM PROCOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |