To deal with increasing market demand, we are engaged in offering Manual Controllers. Provided controllers are manufactured by our adroit engineers using pristine quality components and competitive techniques. Our quality engineers also check these controllers to deliver them defect free at the clients end. These controllers are mainly used for controlling as well as for monitoring various electrical parameters. As per the convenience of clients, we are providing these Manual Controllers at the most budgeted prices.
Features:
Manual Controllers
Protection, Supervision Salient features
Measurement & Display
Normally the display auto scrolls and displays a set of parameter for 10 seconds, but any time the Next key (^) can be pressed to select the next parameter window.
Display | Explanation of parameter | Factory setting | Setting Range |
Generator O/F | Over frequency setting | 65 Hz | 40 - 80 Hz |
Gen O/F Delay | Monitoring time for Over frequency | 5 Sec. | 1-999Sec. |
Generator U/F | Under frequency setting | 45 Hz | 40 - 80 Hz |
Gen U/F Delay | Monitoring time for Under frequency | 10 Sec. | 1-999Sec. |
Fuel Level in % | Level of fuel at which the Engine shall shut down | 20% Sec. | 10-100% |
Fuel << delay | Monitoring time of Fuel Fault | 5 Sec. | 1-999Sec. |
Low Lube Pressure | Level of LLOP at which the Engine shall shut down | 2.0 Kg / Cm2 | 0-8.5 Kg / Cm2 |
LLOP delay | Monitoring time of LLOP Fault | 5 sec. | 1-999 sec. |
High Water Temp. | Temperature of water at which the Engine shall shut down | 80 | 0-150 Degree centigrade |
HWT delay | Monitoring time of HWT Fault | 5 Sec | 1-999 Sec |
Specifications
AC voltage withstand | 330 VAC (Phase to neutral) |
Measurement Accuracy | |
Voltage | 1% |
Surge 1.2/50 Usec | 2.5KV |
Battery Voltage | Suitable for 12V System |
Min. voltage to power on | 9V |
Max. Battery Voltage | 15V |
DC Interruption time | 0.5Sec. |
Cut out Dimensions | 92mm X 92mm |
Depth | 120mm |
Digital Input Level | Battery Voltage (Negative) except Charging Alt, which is battery supply |
It is our endeavour to constantly upgrade our products, hence specifications are subject to change without any notice.
![]() |
MRM PROCOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |