Manual Controllers
Protection, Supervision Salient features
Measurement & Display
Normally the display auto scrolls and displays a set of parameter for 10 seconds, but any time the Next key (^) can be pressed to select the next parameter Window.
Parameter Mode
Display | Explanation of parameter | Factory setting | Setting Range |
Generator O/V | Max. Permissible voltage, above this the voltage is treated unhealthy & the Generator is stopped. | 270 V | 80-300 V |
Generator U/V | Min. Permissible voltage, below this the voltage is treated unhealthy & the Generator is stopped. | 180 V | 80-300 V |
Gen Sup Delay | The time for which the Generator voltage should, continuously be unhealthy to generate a fault condition. | 10 Sec | 1-999 Sec. |
CT Ratio | Available in models having provision for /5 CTs. Not required for Procom Make CTs | 1 | 1-999 |
Generator O/C | Max. Permissible current, above this the current is treated unhealthy & the Generator is stopped | 6(For /5 A CT) 42A (for Procom CT) | 1-999(for / 5 A CT) 1-199 A (for Procom CT) |
Gen O/C delay | The time for which the Generator Current should, continuously be unhealthy to generate a fault condition. | 5Sec. | 1-999 Sec. |
Generator S/C | Max. Permissible current, above this the Current is treated unhealthy & the Generator is stopped | 6 (For /5 A CT) 42A (for Procom CT) | 1-999 (for /5 A CT) 1-199 A (for Procom CT) |
Gen S/C Delay | The time for which the Generator Current should, continuously be unhealthy to generate a fault condition. | 5Sec | 1-999 Sec. |
Generator O/F | Over frequency setting | 65 Hz | 40- 80 Hz |
Gen O/F Delay | Monitoring time for Over frequency | 5 Sec. | 1-999 Sec. |
Specifications
AC voltage withstand | 330 VAC (Phase to neutral) |
Measurement Accuracy Voltage & Current | 1% |
Power & KWh | 2% |
Surge 1.2/50Usec | 2.5KV |
Battery Voltage | Suitable for 12V/24 VDC System |
Min. voltage to power on | 9V |
Min Running Voltage after Power on | 4V |
Max. Battery Voltage | 35V |
DC Interruption time | 1 Sec. |
Digital Output | + 12V |
Cut out Dimensions | 92mm X 92mm |
Depth | 120mm |
Digital Input Level which is battery supply | Battery Voltage (Negative) except Charging Alt |
![]() |
MRM PROCOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |