With having 11 years of experience, we are incorporated in manufacturing, exporting and supplying a precisely engineered range of Digit Digital Panel Meter. Provided meter is commonly demanded in the market to measure various electrical parameters such as frequency and RPM. For manufacturing this meter, our talented professionals use excellent quality components and progressive techniques. Our prestigious clients can purchase this meter from us at economical prices. This Digit Digital Panel Meter is also checked on several parameters to check its excellent functioning.
Features:
TNY series meters are compact digital power meter, equipped with customized 4 digit, 3 row alphanumeric display. Three navigator keys & alphanumeric digits simplifies Display & configuration of meter. TNY series are available with accuracy class of 1.0 IEC 62053-21/(optational 0.5,0.2 lEC- 62053-22) Modbus Communication On RS 485 or R8232.
Features
Technical Specifications
Accuracy | Class 1.0 IEC 62053-21/(Optional 0.5;0.2 IEC 62053-22) |
Input Voltage | Vr, Vy, Vb, Vn |
Input Voltage Range | 18-520V (L-L)/ 10V-300V (L-N) |
Isolation Voltage | 2000V |
Input Current | Ir, ly, lb |
Input Current | 50mA-6A (Accuracy range) |
Starting Current | 1-200mA (programmable) |
CT Burden | 0.2VA max. per phase |
Current with stand | 10A continuous, 50A for 1 Second |
Input Frequency | 40 to 70Hz |
Auxiliary Supply | 35-300V AC/DC |
Auxiliary supply burden | <4VA |
Display | 3 Row 4 Digit (LCD) |
Display Scrolling | Automatic/Manual |
Pulse Output Contact Rating | 50mA (Optional, Max. Pulse width 250+-50ms 24VDC |
Communication | Modbus Comm. on RS-485 or RS-232 |
CT Primary setting | 1A to 999kA |
CT Secondary setting | 1A to 10A |
PT Primary setting | 50V to 999kV |
PT Secondary setting | 50V to 999 V |
![]() |
MRM PROCOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |